<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wealth</title>
	<atom:link href="http://www.wealthsummitevent.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthsummitevent.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 15:13:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What does raising taxes of wealthy do to the economy? by Molly</title>
		<link>http://www.wealthsummitevent.com/wealthy/what-does-raising-taxes-of-wealthy-do-to-the-economy/comment-page-1#comment-5429</link>
		<dc:creator>Molly</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthsummitevent.com/wealthy/what-does-raising-taxes-of-wealthy-do-to-the-economy#comment-5429</guid>
		<description>It means more taxes paid by a wealthier individual.  However, that won&#039;t usually mean less in their pocket books.  Wealthier individuals will still maintain their standard of living, probably by pulling more cash flow out of their businesses and other investments to cover the additional tax burden.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It means more taxes paid by a wealthier individual.  However, that won&#8217;t usually mean less in their pocket books.  Wealthier individuals will still maintain their standard of living, probably by pulling more cash flow out of their businesses and other investments to cover the additional tax burden.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does raising taxes of wealthy do to the economy? by acme_mktg</title>
		<link>http://www.wealthsummitevent.com/wealthy/what-does-raising-taxes-of-wealthy-do-to-the-economy/comment-page-1#comment-5428</link>
		<dc:creator>acme_mktg</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthsummitevent.com/wealthy/what-does-raising-taxes-of-wealthy-do-to-the-economy#comment-5428</guid>
		<description>If you look at population shifts in America - you&#039;ll notice a big boom in Florida . a State with NO income tax. 

In the short term raising taxes for higher incomesounds good, but longer term , companies and people with larger incomes move or invcest where its more economically feasible. 

Europe and Asia have lower corrporate taxes - that is why so many companies create  corporate offices overseas and move plants out of this country. 

The Democrats unfortuneately only have one solution to every problem in America, raise taxes. 

I&#039;d love ot see any Democrat solve some of our problems that don&#039;t involve raising taxes .&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If you look at population shifts in America &#8211; you&#8217;ll notice a big boom in Florida . a State with NO income tax. </p>
<p>In the short term raising taxes for higher incomesounds good, but longer term , companies and people with larger incomes move or invcest where its more economically feasible. </p>
<p>Europe and Asia have lower corrporate taxes &#8211; that is why so many companies create  corporate offices overseas and move plants out of this country. </p>
<p>The Democrats unfortuneately only have one solution to every problem in America, raise taxes. </p>
<p>I&#8217;d love ot see any Democrat solve some of our problems that don&#8217;t involve raising taxes .<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does raising taxes of wealthy do to the economy? by newjerseyguy</title>
		<link>http://www.wealthsummitevent.com/wealthy/what-does-raising-taxes-of-wealthy-do-to-the-economy/comment-page-1#comment-5427</link>
		<dc:creator>newjerseyguy</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthsummitevent.com/wealthy/what-does-raising-taxes-of-wealthy-do-to-the-economy#comment-5427</guid>
		<description>This claim is made EVERY election cycle.  Nothing new.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>This claim is made EVERY election cycle.  Nothing new.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do other countries avoid inflation despite raising taxes to cover universal healthcare? Can Obama do the s? by David S</title>
		<link>http://www.wealthsummitevent.com/high-net-worth-individuals/how-do-other-countries-avoid-inflation-despite-raising-taxes-to-cover-universal-healthcare-can-obama-do-the-s/comment-page-1#comment-5421</link>
		<dc:creator>David S</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthsummitevent.com/high-net-worth-individuals/how-do-other-countries-avoid-inflation-despite-raising-taxes-to-cover-universal-healthcare-can-obama-do-the-s#comment-5421</guid>
		<description>The whole thing is nonsensical.  Suppose it casts $1.3 trillion.  That really looks like this.  $1,300,000,000,000.00 there are 306,323,600 people in the U. S.  I&#039;ll help with the math.  1,300,000,000,000 divided by 306,323,600 equals $4243.87 per person.  Not family.  For a family of four thats $16975.00.  That is for ten years.  You only get covered for five years but you pay for ten.  Take what you earn and subtract.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The whole thing is nonsensical.  Suppose it casts $1.3 trillion.  That really looks like this.  $1,300,000,000,000.00 there are 306,323,600 people in the U. S.  I&#8217;ll help with the math.  1,300,000,000,000 divided by 306,323,600 equals $4243.87 per person.  Not family.  For a family of four thats $16975.00.  That is for ten years.  You only get covered for five years but you pay for ten.  Take what you earn and subtract.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I realistically become the #1 billionaire on Forbes list in 10 years? by Joseph</title>
		<link>http://www.wealthsummitevent.com/forbes/how-can-i-realistically-become-the-1-billionaire-on-forbes-list-in-10-years/comment-page-1#comment-5438</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthsummitevent.com/forbes/how-can-i-realistically-become-the-1-billionaire-on-forbes-list-in-10-years#comment-5438</guid>
		<description>Provide a greater service to the people of the world than anyone else. The #1 has provided stable and reliable telecommunications services to millions of people in a country where almost nothing is stable and reliable. The past #1 provided the language that enabled the computer you and everyone else on the internet uses and enabled businesses to do in seconds what couldn&#039;t be fathomed a generation ago.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Provide a greater service to the people of the world than anyone else. The #1 has provided stable and reliable telecommunications services to millions of people in a country where almost nothing is stable and reliable. The past #1 provided the language that enabled the computer you and everyone else on the internet uses and enabled businesses to do in seconds what couldn&#8217;t be fathomed a generation ago.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does raising taxes of wealthy do to the economy? by richard t</title>
		<link>http://www.wealthsummitevent.com/wealthy/what-does-raising-taxes-of-wealthy-do-to-the-economy/comment-page-1#comment-5426</link>
		<dc:creator>richard t</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthsummitevent.com/wealthy/what-does-raising-taxes-of-wealthy-do-to-the-economy#comment-5426</guid>
		<description>currently the spread between rich and poor is expanding........
staying the same is ok.........getting smaller is great...........getting bigger is horrible................
.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>currently the spread between rich and poor is expanding&#8230;&#8230;..<br />
staying the same is ok&#8230;&#8230;&#8230;getting smaller is great&#8230;&#8230;&#8230;..getting bigger is horrible&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is by far the greatest most top selling &amp; top reviewed book on the universal laws and law of attraction? by cshadowfox</title>
		<link>http://www.wealthsummitevent.com/law-of-attraction/what-is-by-far-the-greatest-most-top-selling-top-reviewed-book-on-the-universal-laws-and-law-of-attraction/comment-page-1#comment-5448</link>
		<dc:creator>cshadowfox</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthsummitevent.com/law-of-attraction/what-is-by-far-the-greatest-most-top-selling-top-reviewed-book-on-the-universal-laws-and-law-of-attraction#comment-5448</guid>
		<description>Hello, There some books on the market that do try to address the Law of Attraction, however I must say that there are few that include the other laws that also influence the total interaction. The misinformation out there is astonishing. Most people do not even realize the TRUE definition of what these laws mean and their function. Some schools of study believe that there are only 7 or 12 Universal Laws. There are many,many more. Just under the heading of healing there are 10 laws of influence. and each era has a specific Universal law that governs and remains to influence us all. Most believe that it is a hierarchy, meaning that one tends to be more important of stronger then another, this is just not the case. Think of a spiders web- interconnected interdependent upon each other. I would suggest a book called Want not and be Open to Receive by Shadow Fox. Publish America. It is a hand book with no fluff it is direct and includes some Universal Laws that influence all of creating. Destiny by design......All major books stores can order it. S.F.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;www.cshadowfox.com and www.sapphireteachings.com</description>
		<content:encoded><![CDATA[<p>Hello, There some books on the market that do try to address the Law of Attraction, however I must say that there are few that include the other laws that also influence the total interaction. The misinformation out there is astonishing. Most people do not even realize the TRUE definition of what these laws mean and their function. Some schools of study believe that there are only 7 or 12 Universal Laws. There are many,many more. Just under the heading of healing there are 10 laws of influence. and each era has a specific Universal law that governs and remains to influence us all. Most believe that it is a hierarchy, meaning that one tends to be more important of stronger then another, this is just not the case. Think of a spiders web- interconnected interdependent upon each other. I would suggest a book called Want not and be Open to Receive by Shadow Fox. Publish America. It is a hand book with no fluff it is direct and includes some Universal Laws that influence all of creating. Destiny by design&#8230;&#8230;All major books stores can order it. S.F.<br /><b>References : </b><br /><a href="http://www.cshadowfox.com" rel="nofollow">http://www.cshadowfox.com</a> and <a href="http://www.sapphireteachings.com" rel="nofollow">http://www.sapphireteachings.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I realistically become the #1 billionaire on Forbes list in 10 years? by b2fnow</title>
		<link>http://www.wealthsummitevent.com/forbes/how-can-i-realistically-become-the-1-billionaire-on-forbes-list-in-10-years/comment-page-1#comment-5437</link>
		<dc:creator>b2fnow</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthsummitevent.com/forbes/how-can-i-realistically-become-the-1-billionaire-on-forbes-list-in-10-years#comment-5437</guid>
		<description>Realistically? For you, never.

What if? What if something entered your mind that was realistic? From what you&#039;ve shown so far, that&#039;s highly unlikely. It shows rather that you are a lazy dreamer with no initiative, sitting at home and asking silly questions with no basis or foundation. 

Helen Keller wrote:
Many people daydream. They contemplate, but they do not do. These dreamers may talk big, but they accomplish nothing. Others go pell-mell forward through life not knowing where they are going. These are a danger to themselves and others because they are not looking ahead at the consequences of their actions. As the proverb says, the outcome can be a nightmare.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Realistically? For you, never.</p>
<p>What if? What if something entered your mind that was realistic? From what you&#8217;ve shown so far, that&#8217;s highly unlikely. It shows rather that you are a lazy dreamer with no initiative, sitting at home and asking silly questions with no basis or foundation. </p>
<p>Helen Keller wrote:<br />
Many people daydream. They contemplate, but they do not do. These dreamers may talk big, but they accomplish nothing. Others go pell-mell forward through life not knowing where they are going. These are a danger to themselves and others because they are not looking ahead at the consequences of their actions. As the proverb says, the outcome can be a nightmare.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What does raising taxes of wealthy do to the economy? by Dave G</title>
		<link>http://www.wealthsummitevent.com/wealthy/what-does-raising-taxes-of-wealthy-do-to-the-economy/comment-page-1#comment-5425</link>
		<dc:creator>Dave G</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthsummitevent.com/wealthy/what-does-raising-taxes-of-wealthy-do-to-the-economy#comment-5425</guid>
		<description>The wealthy already pay a higher percentage than the rest of us.  The wealthy are also more likely to invest their money in businesses that give people jobs.  If they are the average person gets all the same breaks as the wealthy.......you just have to have the money.   The reason the wealthy get big tax write offs is because they are risking their money to invest in corporations that keep the economy going.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The wealthy already pay a higher percentage than the rest of us.  The wealthy are also more likely to invest their money in businesses that give people jobs.  If they are the average person gets all the same breaks as the wealthy&#8230;&#8230;.you just have to have the money.   The reason the wealthy get big tax write offs is because they are risking their money to invest in corporations that keep the economy going.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do other countries avoid inflation despite raising taxes to cover universal healthcare? Can Obama do the s? by gosam777</title>
		<link>http://www.wealthsummitevent.com/high-net-worth-individuals/how-do-other-countries-avoid-inflation-despite-raising-taxes-to-cover-universal-healthcare-can-obama-do-the-s/comment-page-1#comment-5420</link>
		<dc:creator>gosam777</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wealthsummitevent.com/high-net-worth-individuals/how-do-other-countries-avoid-inflation-despite-raising-taxes-to-cover-universal-healthcare-can-obama-do-the-s#comment-5420</guid>
		<description>Higher prices are not the cause of inflation, they are an effect. Inflation is caused by increasing the money supply in relation to GDP, with an over supply. 

 A nation like the U.S. doesn&#039;t have too raise taxes. Treasury &quot;creates&quot; securities (notes, bonds, T bills) out of nothing and sells them  to the Fed. The Fed prints paper (dollars), that are worthless, have no value. The Fed purchases the securities Treasury has created out of nothing, with dollars the Fed created out of nothing. 

 When the government spends or puts the liquidity (worthless money) into the economy it suddenly has the same value as all other U.S. currency. It gained it&#039;s value by making your (and everyone else&#039;s) money, worth less. It transforms a portion of the value of your money, to the newly printed money. Called &quot;printing the debt&quot;

 That is how the government raises taxes on unsuspecting Americans, rich and poor.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Higher prices are not the cause of inflation, they are an effect. Inflation is caused by increasing the money supply in relation to GDP, with an over supply. </p>
<p> A nation like the U.S. doesn&#8217;t have too raise taxes. Treasury &quot;creates&quot; securities (notes, bonds, T bills) out of nothing and sells them  to the Fed. The Fed prints paper (dollars), that are worthless, have no value. The Fed purchases the securities Treasury has created out of nothing, with dollars the Fed created out of nothing. </p>
<p> When the government spends or puts the liquidity (worthless money) into the economy it suddenly has the same value as all other U.S. currency. It gained it&#8217;s value by making your (and everyone else&#8217;s) money, worth less. It transforms a portion of the value of your money, to the newly printed money. Called &quot;printing the debt&quot;</p>
<p> That is how the government raises taxes on unsuspecting Americans, rich and poor.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

